Pricing
We work to enable businesses achieve their full potential by providing comprehensive services.
Enkindle Corporate Services strives to offer quality services and diligent work at reasonable and competitive prices. We demonstrate our sincerity by being upfront and transparent with our rates.
Our Popular Services
Bookkeeping
No Hidden Fees
$4/txn
- Monthly, Quarterly, Semi Annually or Annually
- Includes P&L, Balance Sheet and Asset schedules.
- Compilation of Unaudited Financial Statements (add $600)
- Tax computation and Tax return filing (add $300 onwards)
- MORE INFORMATION
Company Incorporation
No Hidden Fees
$465
- Free consultation. Excludes ACRA fees ($315)
- Includes ACRA Business profile and Company Constitution
- Free first year secretarial services (worth $380)
- Free first year Registered Address (worth $120)
- MORE INFORMATION
Corporate Secretary
No Hidden Fees
$380
Statutory compliance updates and consultation
Includes preparation and filing of AGM and standard resolutions
Share transfer and Special resolutions charged separately
Appoint our staff as your Secretary (add $220)
Employment Pass
No Hidden Fees
$1500
- Includes MOM fees $330
- Consultation advice on suitability
- Management of Application with the Ministry of Manpower
- Free Appeal (if required)
- MORE INFORMATION
Nominee Director
No Hidden Fees
$200/mth
- Appointment of Local Director
- Satisfies statutory compliance
- You have full control of your Company and Bank account(s)
- Withdraw anytime
- MORE INFORMATION
Registered Address
No Hidden Fees
$120
Activated within the day
Central Business District address
Choose self-collection or let us scan and email it to you
Free disposal of unwanted letters
Accounting and Taxation Services
Book Keeping (Prorated $4 per txn) | $400 per 100 transactions |
Financial Report – Compilation Unaudited Financial Statement | $600-$800 |
GST Registration | $200 |
GST Return to IRAS (excludes bookkeeping) | $50 per quarter |
Preparation & Filing of Annual Tax Return to IRAS (Form C-S) | From $300 |
Personal Income Tax Submission | From $200 |
Partnership From P Submission | From $300 |
Preparation of Full set of Financial Statements in XBRL format | From $400 |
Preparation of XBRL Financial Highlights | From $200 |
Stamp Duty submission to IRAS | $50/txn |
Singapore Certificate of Residence Application (COR) | $200 |
Audit Services
Statutory/ Audit | From $2,000 |
Rental / Retail Sales / Gross Turnover / Revenue Audit | From $500 |
Charity/ Non-Profit Organization Audit | From $2,000 |
Business Advisory Services
Advisory On Government Funding & Assistance Schemes | From $1,000 |
Business Plan Development | From $3,000 |
Management Consultant / Due Diligence | From $5,000 |
Valuation and Business Brokering Services | From $5,000 |
Business License Services
Employment Agency License | From $1,000 |
AVA License | From $1,000 |
NEA License | From $1,000 |
Tobacco License | From $1,000 |
Liquor License | From $1,000 |
Travel Agency License | From $1,500 |
Singapore Customs Account Activation For Trading Companies | $200 |
Business Support Services
Accounting Software (Quickbooks/ MYOB/ XERO) *Please enquire for latest promotions) | Rates are as per Software listed price. |
IT Advisory | From $200 (inclusive of government grants) |
Logo Design | From $200 |
Website Design & Development | From $1000 |
Retail / Commercial Space Design and Development By Our Award Winning Affiliated Partners | From $4,000 onwards |
Trademark Registration or Registered Designs | From $600 (excluding disbursement) |
Company & Business Formation Services
Incorporate of Private Limited Company (includes ACRA fees $315) | $780 |
Registration of Limited Liability Partnership | $500 |
Registration of Sole Proprietorships and Partnership | $300 |
Incorporation of Company limited by Guarantee (includes ACRA fees $315) | $780 |
Registration of Branch of Foreign Company | $1500 |
Nominee Local Director | $2,400 per annum |
Nominee Shareholder | $2,400 per annum |
Registered Address | $120 per annum |
Call Forwarding and Fax Services | From $360 per annum |
General Fax and Letter Scanning Services | $5 per item |
Company Secretarial Services
Company Secretary Comprehensive Package | $380 per annum |
Appoint of Named Company Secretary | $220 per annum |
Adhoc Filing of Annual Return For Company/ Annual Declaration for LLP | $300/150 |
Resolution to approval of Director Fees in EGM | From $80 |
Appointment of First Auditor/ Change in Auditor | $80 |
Attend Meeting and Record of Minutes by Corporate Secretary | From $200 per hour |
Out-going for signing of documents/ bank resolution by Company Secretary | From $150 per trip |
Assist to Open Bank Account Without Physical Presence In Singapore | From $250 per account |
Completion of Bank Forms By Company Secretary | From $100 per account |
Change in Bank Signatory | $30 |
Preparation of Resolution for Opening/closing of Bank Account | $80 |
Customed Resolution / EGM | From $80 |
Resolution for Declaration of Dividend | $80 per shareholder |
Change of Business Activities | $30 |
Change of Contact Information of Directors | $30 |
Change in Secretary | $80 |
Change in Where Register Member Kept | $30 |
Change in Directorship (including preparation of resolution) | $80 per individual |
Update Director/ Shareholder Particulars | $35 per individual |
Change in Financial Year End | $100 |
Resolution for Purchase of Property | $100 |
Share Transfer to Individual/ Corporate (includes Certificate) | From $150 per shareholder |
Allotment (Issue) of New Shares (includes Certificate) | From $150 per shareholder |
Change in Company Name | $200 |
Change or customize Company Constitution | From $200 |
Certified True Copy of Documents /Witness of Signature by Secretary | $30 per doc/signature |
Signing of Bank Resolutions of Other Documents (in our office) | From $80 |
Liaise With Auditor For Annual Statutory Audit | $250 per visit |
Issuance of Invitation Letter For VISA Application To Singapore | $100 per letter |
Purchase of Updated Business Profile | $10 per copy |
Extension of AGM deadline | $50 per application. Excludes ACRA fees |
Employment Pass Application Services
Application of Employment Pass (includes MOM fees and one appeal if necessary) | $1,500 per application |
Renewal of Employment Pass* | $600 |
Application of Entrepreneur Pass* (inclusive of business plan template) | $3,000 per application |
Renewal of Entrepreneur Pass* | $1,500 |
Application of Dependent Pass or Long-Term Visit Pass* | $300 |
Application of Letter of Consent for Dependent Pass holders* | $300 |
Application of Tech Pass* | $1700 |
*excludes Government fees |